MORTISED AND NOTCHED POST AND RAIL
VERSATILE TIMBER RAIL SYSTEMS TAILORED FOR FUNCTION AND STYLE
Our Mortised Post and Rail Systems and our Notched Post and Rail Systems are two of our biggest customized specialties for use in parks, along driveways, and bordering parking lots. These products are also excellent solutions to define perimeters around condominium complexes and living spaces, and can be utilized in almost any area.
Southern Yellow Pine is the preferred choice for mortised and notched post and rail systems, valued for its exceptional strength and its ability to accept deep, effective treatment. In addition to Southern Yellow Pine, a variety of other wood species are also available. Environmentally friendly CA-C is the treatment choice for any installation where people may be in contact while other treatments like CCA can be used along roadways. To finish the installation, you will find the fasteners and screws you’ll need for your timber project on our Hardware page.
Mortised and Notched Post and Rail Systems
Our Mortised System has the rail going through the center of the posts without any necessary fasteners, whereas the Notched System has a section cut out from one side of the post to allow the rail to sit inside and attached with carriage bolts.
Standard Post and Rail Systems
Our Standard Post and Rail Systems are composed of an 8×8 chamfered post with 4×8 rails or a 12×12 chamfered post with 5×8 rails. Using our Texas grown Southern Yellow Pine, we chamfer the tops of the rough sawn posts and plane down the rails for a smoother, cleaner finish. Custom design options are available and our team will help you choose post sizes, a single rail, or multi-rail system. We also offer a variety of decorative tops like chamfered, roofed, pyramid, grooved, slanted, or a unique design of your own to customize your installation.
Post Sizes and Finish Options
Typical post sizes range from 4×4 through 12×12 and the rails from 1×4 through 6×12; however ,we can accommodate larger sizes upon request as well as smooth or rough sawn finish options.
8” X 8” Standard Mortised/Notched Post & Rail Systems
| Description | Item # | lbs. Ea. | Bolts Required |
|---|---|---|---|
| 8”X8” - 5’ 4” #2 SYP Rough Sawn w/Chamfer Top Mortised End Post Treated | 0808542-1X05 | 128.00 lbs. | N/A |
| 8”X8” - 5’ 4” #2 SYP Rough Sawn w/Chamfer Top Mortised Line Post Treated | 0808542-1X06 | 128.00 lbs. | N/A |
| 8”X8” - 5’ 4” #2 SYP Rough Sawn w/Chamfer Top Mortised Corner Post Treated | 0808542-1X07 | 128.00 lbs. | N/A |
| 8”X8” - 5’ 4” #2 SYP Rough Sawn w/Chamfer Top Notched Line Post Treated | 0808542-1X08 | 128.00 lbs. | 5/8” X 8” |
| 8”X8” - 5’ 4” #2 SYP Rough Sawn w/Chamfer Top Blank Post Treated | 0808542-1X09 | 128.00 lbs. | 5/8” X 12” |
| 4”X8” - 8’ #2 SYP Smooth 4 Sides Rail Treated | 0408082-1X00 | 76.80 lbs. | |
| 4”X8” - 10’ #2 SYP Smooth 4 Sides Rail Treated | 0408102-1X00 | 96.00 lbs. |
12” X 12” Standard Mortised/Notched Post & Rail Systems
| Description | Item # | lbs. Ea. | Bolts Required |
|---|---|---|---|
| 12”X12” - 6’ #2 SYP Rough Sawn W/Chamfer Top Mortised End Post Treated | 1212062-1X05 | 331.20 lbs. | N/A |
| 12”X12” - 6’ #2 SYP Rough Sawn W/Chamfer Top Mortised Line Post Treated | 1212062-1X06 | 331.20 lbs. | N/A |
| 12”X12” - 6’ #2 SYP Rough Sawn W/Chamfer Top Mortised Corner Post Treated | 1212062-1X07 | 331.20 lbs. | N/A |
| 12”X12” - 6’ #2 SYP Rough Sawn W/Chamfer Top Notched Line Post Treated | 1212062-1X08 | 331.20 lbs. | 5/8” X 12” |
| 12”X12” - 6’ #2 SYP Rough Sawn W/Chamfer Top Blank Post Treated | 1212062-1X09 | 331.20 lbs. | 5/8” X 16” |
| 5”X8” - 8’ #2 SYP Smooth 4 Sides Rail Treated | 0508082-1X00 | 101.35 lbs. | |
| 5”X8” - 10’ #2 SYP Smooth 4 Sides Rail Treated | 0508102-1X00 | 120.00 lbs. |
<span>MORTISED AND NOTCHED</span> POST AND RAIL Are Used in the Following Industries:
Let's Get Building
Contact us today to start a conversation about your unique project and the timber products and steel components you’ll need to succeed.
Contact Us