ROUND BOLLARDS AND DOCKSIDE KITS
FROM PATHWAYS TO DOCKS, OUR ROUND BOLLARDS ARE FUNCTIONAL AND ATTRACTIVE
Crafted from Texas-grown Southern Yellow Pine, our round wood bollards offer exceptional beauty, consistency, and refinement. Each bollard can be customized with elegant decorative tops or precision-drilled holes to accommodate rope or cable. Finished with CA-C treatment for environmentally responsible, long-lasting protection, these bollards are designed to deliver enduring performance and distinguished curb appeal for decades.
Standard Round Bollards
Our quality, wood Round Bollards are great for park settings, walking paths, bike paths, and parking lots – anywhere you want to provide added protection or prevent vehicles from driving through. Adding a rope or chain strung between each post discourages pedestrian traffic if needed. Check out our styles and sizes of chain and rope.
Dockside Kits
By grouping three similar styles of different size bollards and wrapping them with rope, you can achieve an attractive and functional barrier that is especially popular in waterfront and nautical settings. American Timber and Steel Dockside Kits include three posts with rope kit.
Choose Your Style or Customize
Round Bollards from American Timber and Steel are available in a choice of styles: Chamfered, Chamfer with Groove, Domed, Beveled, and Flat. When you are desiring a custom installation that will be distinct and unique to your space, our team is ready to determine the best solution for you. Let’s get started on your project today!
Standard Round Bollards
| Description | 4" Tip x 6' / 4'' Diameter | 5” Tip x 6’ / 5'' Diameter | 6” Tip x 6’ / 6'' Diameter | 7” Tip x 6’ / 7'' Diameter | |
|---|---|---|---|---|---|
| A | SYP Round Turned w/Chamfer Top .15 CA-C | 0460001-170A | 0560001-170A | 0660001-170A | 0760001-170A |
| B | SYP Round Turned w/Chamfer Top/1 Groove .15 CA-C | 0460001-170B | 0560001-170B | 0660001-170B | 0760001-170B |
| C | SYP Round Turned w/Dome Top .15 CA-C | 0560001-170C | 0660001-170C | 0760001-170C | |
| D | SYP Round Turned w/Beveled Top .15 CA-C | 0460001-170D | 0560001-170D | 0660001-170D | 0760001-170D |
| E | SYP Round Turned .15 CA-C | 0460001-1702 | 0560001-1702 | 0660001-1702 | 0760001-1702 |
| lbs. Ea. | 33.70 lbs. | 51.19 lbs. | 71.93 lbs. | 96.23 lbs. |
Dockside Kits
| Description | Item # | lbs. ea. |
|---|---|---|
| 4” Dockside - 3 posts with rope kit | 046DOCK-170D | 107.82 lbs. |
| 5” Dockside - 3 posts with rope kit | 056DOCK-170D | 147.24 lbs. |
| 6” Dockside - 3 posts with rope kit | 066DOCK-170D | 205.04 lbs. |
| 7” Dockside - 3 posts with rope kit | 076DOCK-170D | 279.78 lbs. |
<span>ROUND BOLLARDS</span> AND DOCKSIDE KITS Are Used in the Following Industries:
Let's Get Building
Contact us today to start a conversation about your unique project and the timber products and steel components you’ll need to succeed.
Contact Us