Round Fence Posts
NORTH AMERICA’S LEADING MANUFACTURER
OF TURNED ROUND FENCE POSTS
Round fence posts offer superior structural integrity, uniformity, and aesthetic consistency compared to alternative post types. American Timber and Steel was an early innovator in the production of “turned” Southern Yellow Pine posts and remains a leading manufacturer in North America.
The company’s Nacogdoches facility was among the first in the southern U.S. to implement turning systems, replacing traditional peeling methods. This process yields posts with improved straightness, reduced bark retention, and minimal surface defects.
Utilizing only authentic Southern Yellow Pine saplings ensures maximum strength and performance in demanding applications.
Our timber mill features modern equipment for the production of turned posts, rather than peeled.

Since 2004, we have been an industry leader in round fence post manufacturing, with many competitors adopting similar visual characteristics over time. However, our posts continue to exceed others in strength, preservative treatment, and overall product quality.
Packaging is engineered for efficiency, featuring smaller square bundles compatible with standard forklift capacities and optimized for stable stacking. Cloth banding replaces steel strapping to improve safety and simplify bundle access by eliminating sharp edges.

Southern Yellow Pine Round Turned Fence Posts
| Description | CCA Item # | CA-C Item # | lbs. ea. |
|---|---|---|---|
| 3 1/2” x 6’6” | 0356601-1202 | 0356601-1702 | 27.03 lbs. |
| 4” x 6’6” | 0466001-1202 | 0466001-1702 | 32.64 lbs. |
| 4” x 7’ | 0470001-1202 | 0470001-1702 | 35.15 lbs. |
| 4” x 7’6” | 0476001-1202 | 0476001-1702 | 37.67 lbs. |
| 4” x 8’ | 0480001-1202 | 0480001-1702 | 40.18 lbs. |
| 4” x 10’ | 0410001-1302 | 0410001-1702 | 50.22 lbs. |
| 5” x 7’ | 0570001-1202 | 0570001-1702 | 54.05 lbs. |
| 5” x 7’6” | 0576001-1202 | 0576001-1702 | 57.92 lbs. |
| 5” x 8’ | 0580001-1202 | 0580001-1702 | 61.78 lbs. |
| 5” x 9’ | 0590001-1202 | 0590001-1702 | 76.79 lbs. |
| 5” x 10’ | 0510001-1302 | 0510001-1702 | 85.32 lbs. |
| 5” x 12’ | 0512001-1302 | 0512001-1702 | 102.38 lbs. |
| 6” x 6’ | 0660002-1202 | 0660002-1702 | 71.93 lbs. |
| 6” x 7’ 6” | 0676001-1202 | 0676001-1702 | 89.91 lbs. |
| 6” x 8’ | 0680001-1202 | 0680001-1702 | 95.90 lbs. |
| 6” x 9’ | 0690001-1202 | 0690001-1702 | 107.89 lbs. |
| 6” x 10’ | 0610001-1302 | 0610001-1702 | 119.88 lbs. |
| 6” x 12’ | 0612001-1302 | 0612001-1702 | 143.86 lbs. |
| 7” x 8’ | 0780001-1202 | 0780001-1702 | 128.30 lbs. |
| 7” x 9’ | 0790001-1302 | 0790001-1702 | 144.34 lbs. |
| 7” x 10’ | 0710001-1302 | 0710001-1702 | 160.38 lbs. |
| 7” x 12’ | 0712001-1302 | 0712001-1702 | 192.46 lbs. |
| 8” x 8’ | 0880001-1202 | 0880001-1702 | 165.46 lbs. |
| 8” x 10’ | 0810001-1302 | 0810001-1702 | 206.82 lbs. |
<span>Round </span>Fence Posts Are Used in the Following Industries:
WHY WE PACK OUR BUNDLES IN SQUARE UNITS
Let's Get Building
Contact us today to start a conversation about your unique project and the timber products and steel components you’ll need to succeed.
Contact Us