STEEL GUARDRAIL COMPONENTS
COMPLETE, D.O.T. COMPLIANT STEEL GUARDRAIL SYSTEMS WITH BEAMS, ENDS, AND HARDWARE
We carry a full line of steel guardrail styles and sizes, plus all the hardware and fasteners needed to complete your guardrail system installation. American Timber and Steel handles 10-gauge and 12-gauge galvanized steel guardrail as well as Corten weathering steel guardrail (ASTM A606-4). We also offer types including W-beam guardrail and Thrie-beam guardrail to meet your application specs.
Guardrail beams from American Timber and Steel are available in 25’ and 12’ 6” lengths. Our steel guardrail components include various end terminations, transition rails, and bridge shoes.
Steel is an incredibly strong material, enabling it to not only to effectively contain or redirect vehicles but also provide a long service life in the field, requiring only minimal maintenance.
When it comes to sustainability, steel guardrails are an excellent choice because steel is fully recyclable. Additionally, the durability and longevity of steel guardrails means that previously used guardrail products can be repurposed to different use applications.
All of our steel guardrail components are made in America and pass all Department of Transportation (DOT) Standard Specifications.
Domestic Steel Guardrail Components
| Description | Item # | lbs. ea. | ||
|---|---|---|---|---|
| A | 25' | Galv. W-Beam Guardrail 6’ 3” Post Spacing | FHWB250-0200 | 179.00 lbs. |
| B | 12' 6" | Galv. W-Beam Guardrail 6’ 3” Post Spacing | FHWB126-0200 | 92.00 lbs. |
| C | 12' 6" | Galv. Thrie-Beam Guardrail | FHTB126-0200 | 145.00 lbs. |
| D | 12' 6" | 12 Ga. Corten W-Beam Guardrail 6’ 3” Post Spacing | FHWB126-0400 | 95 lbs. |
| E | Galv. W-Beam Guardrail Half Wrap End | FHWBHW1-0200 | 20.50 lbs. | |
| F | Galv. W-Beam Guardrail FullWrap End | FHWBFW1-0200 | 49.00 lbs. | |
| G | Galv. W-Beam Guardrail Flared End | FHWBFE1-0200 | 16.00 lbs. | |
| H | Galv. W-Beam Guardrail Bridge Shoe | FHWBESO-0200 | 15.00 lbs. | |
| I | 6’ 3” | Galv. W-Beam To Thrie-Beam Transition Rail | FHTR126-0200 | 61.00 lbs. |
| J | 12’ 6” | Galv. W-Beam Radius (XX) Guardrail Convex | FHWBXXR-0200 | 92.00 lbs. |
| K | 12’ 6” | Galv. W-Beam Radius (XX) Guardrail Concave | FHWBXXR-0201 | 92.00 lbs. |
| L | 6” X 8” - 14” | Composite Block (Steel Post) | FH06081-4001 | 14.00 lbs. |
| M | 30” W 6 X 8.5# | Galv. Steel W-Beam Pedestal Post | FHI8530-6200 | 46.50 lbs. |
| N | 6’ W 6 X 8.5# | Galv. Steel W-Beam Post | FHI8572-6200 | 54.00 lbs. |
| O | 7’ W 6 X 8.5# | Galv. Steel Thrie-Beam Post | FHI8584-6200 | 59.50 lbs. |
Domestic Steel Guardrail Hardware
| Description | Item # | lbs. ea. | ||
|---|---|---|---|---|
| P | 5/8” - 11 X 1 1/4” | Galv. Splice Bolt | FH58125-2100 | 0.200 lbs. |
| Q | 5/8” - 11 X 2” | Galv. Post Bolt (Steel Post And Steel Block) | FH58020-2100 | 0.250 lbs. |
| Q | 5/8” - 11 X 10” | Galv. Post Bolt (Steel Post And Wood Block) | FH58100-2100 | .827 lbs. |
| Q | 5/8” - 11 X 18” | Galv. Post Bolt (Wood Post And Wood Block) | FH58180-2100 | 1.50 lbs. |
| R | 3/4” - 10 X 8 1/2” | Concrete Post Anchor | 4934850-9909 | 1.00 lbs. |
| S | 5/8” - 11 | Galv. Double Recessed Nut | FH58000-8200 | .20 lbs. |
| T | 5/8” | Galv. Flat Washer | FH58000-6200 | .10 lbs. |
<span>STEEL GUARDRAIL</span> COMPONENTS Are Used in the Following Industries:
Let's Get Building
Contact us today to start a conversation about your unique project and the timber products and steel components you’ll need to succeed.
Contact Us